Our SATS rESULTS
We are very proud of our achievements which are a result of the hard work and dedication of all of our staff and children, together with the support of our parents.
Our results for the end of each Key Stage are consistently very high and evidence of our continual monitoring to ensure our children make excellent progress from their starting points.
Please find below documents outlining our results and a link to the Department for Education school performance data:
EYFS - Good Level of Development
GLD | 2019 | 2021 | 2022 | 2023 | 2024 |
School | 80% | 80% | 85% | 81% | 75% |
National | 72% | n/a | 65.2% | 67.3% | 67.7% |
Barnet | 74% | n/a | 64.7% | 70.4% | 71.3% |
Phonic Test Scores
% Year 1 | 2019 | 2022 | 2023 | 2024 |
School | 96.7% | 83% | 89.3% | 93,1% |
National | 82% | 75.5% | 78.9% | 80.2% |
Barnet | 86% | 77% | 81% | 83.3% |
End of Key Stage 1 Data
End of KS1 % | Christ Church 2022 | Christ Church 2023 | National 2023 | Barnet 2023 |
Reading | 81 | 82 | 68 | 71.6 |
Writing | 73 | 78.6 | 60 | 64 |
Mathematics | 73 | 85.7 | 70 | 73.6 |
RWM | 73 | 75 | 56 | 60.7 |
Reading Greater Depth | 38 | 43 | 18.8 | 22.6 |
Writing Greater Depth |
15 | 17.9 | 8.2 | 11.4 |
Mathematics Greater Depth |
35 | 28.6 | 16.3 | 20.5 |
RWM Greater Depth |
23 | 14.3 | 6.2 | 8.7 |
End of Key Stage 2 Data
% | Christ Church 2022 | Christ Church 2023 | Christ Church 2024 | National 2024 | Barnet 2024 |
Reading | 94 | 90 | 90 | 73 | 78 |
Writing | 88 | 83 | 84 | 72 | 76.7 |
Mathematics | 100 | 87 | 90 | 73 | 80.7 |
GPS | 87 | 87 | 87 | 72 | 83 |
RWM | 88 | 80 | 81 | 61 | 71 |
Higher standard in Reading | 57 | 70 | 42 | 28 | 35.4 |
Higher standard in mathematics | 50 | 57 | 52 | 23.8 | 34.2 |
Higher standard in GPS | 43 | 73 | 65 | 32 | 45 |
Greater Depth in writing | 21 | 23.3 | 29 | 13.3 | 17110 |
High level of attainment in RWM | 21 | 23 | 26 | 8 | 12 |
Average scaled score in reading | 109.9 | 111 | 108 | 105 | 107 |
Average scaled score in mathematics | 110.4 | 110 | 108 | 104 | 107 |
Average scaled score in GPS | 109.3 | 110 | 110 | 105 | - |
Reading Progress score | +3.1 | +4.5 | +4.5 | +0.03 | +1.36 |
Mathematics Progress score
|
+3.7 | +3.2 | +3.2 | +0.04 | +1.93 |
Here is a link to our school’s performance table page: