Our SATS rESULTS
We are very proud of our achievements which are a result of the hard work and dedication of all of our staff and children, together with the support of our parents.
Our results for the end of each Key Stage are consistently very high and evidence of our continual monitoring to ensure our children make excellent progress from their starting points.
Please find below documents outlining our results and a link to the Department for Education school performance data:
EYFS - Good Level of Development
GLD | 2019 | 2021 | 2022 | 2023 |
School | 80% | 80% | 85% | 81% |
National | 72% | n/a | 65.2% | 67.3% |
Barnet | 74% | n/a | 64.7% | 70.4% |
Phonic Test Scores
% Year 1 | 2019 | 2022 | 2023 |
School | 96.7% | 83% | 89.3% |
National | 82% | 75.5% | 78.9% |
Barnet | 86% | 77% | 81% |
End of Key Stage 1 Data
End of KS1 % | Christ Church 2019 | Christ Church 2022 | Christ Church 2023 | National 2023 | Barnet 2023 |
Reading | 80 | 81 | 82 | 68 | 71.6 |
Writing | 80 | 73 | 78.6 | 60 | 64 |
Mathematics | 80 | 73 | 85.7 | 70 | 73.6 |
RWM | 80 | 73 | 75 | 56 | 60.7 |
Reading Greater Depth | 40 | 38 | 43 | 18.8 | 22.6 |
Writing Greater Depth |
26.7 | 15 | 17.9 | 8.2 | 11.4 |
Mathematics Greater Depth |
40 | 35 | 28.6 | 16.3 | 20.5 |
RWM Greater Depth |
23.3 | 23 | 14.3 | 6.2 | 8.7 |
End of Key Stage 2 Data
% |
Christ Church 2019 |
Christ Church 2022 | Christ Church 2023 | National 2023 | Barnet 2023 |
Reading | 80 | 94 | 90 | 73 | 78 |
Writing | 83 | 88 | 83 | 71 | 75.2 |
Mathematics | 83 | 100 | 87 | 73 | 80.7 |
GPS | 90 | 87 | 87 | 72 | - |
RWM | 66 | 88 | 80 | 59 | 60.5 |
Higher standard in Reading | 34.5 | 57 | 70 | 29 | 35.4 |
Higher standard in mathematics | 21 | 50 | 57 | 23.8 | 34.2 |
Higher standard in GPS | 38 | 43 | 73 | 28 | - |
Greater Depth in writing | 27.6 | 21 | 23.3 | 13.3 | 18 |
High level of attainment in RWM | 17.2 | 21 | 23 | 8 | 9.4 |
Average scaled score in reading | 106 | 109.9 | 111 | 105 | - |
Average scaled score in mathematics | 107 | 110.4 | 110 | 104 | - |
Average scaled score in GPS | 107.5 | 109.3 | 110 | 105 | - |
Reading Progress score | +3.1 | +4.5 | +0.03 | +1.36 | |
Mathematics Progress score
|
+3.7 | +3.2 | +0.04 | +1.93 |
Here is a link to our school’s performance table page: